Categories
- Comma Oil
- Commercial Vehicle Tools
- Electronic Diagnostics
- Engine Timing Tools
- Gunson Tools
- Laser Tools
- Laser Vehicle Service Tools
- Mechanics Disposable Gloves
- MOT Lift Stations
- Motorcycle Tools
- PowerFlex No.1 Suspension Bushes
- Power Tec Body Repair
- Sealey Tools
- Sealey Vehicle Service Tools
- Sykes Pickavant Tools
- Tool Storage and Work Stations
- Torque Wrench Tools

Conversion Chart
Approximate conversion for Metric to Imperial tools sizes used with Spanners and Sockets
| metric (mm) | imperial (1/32) |
|---|---|
| 3 | 1/8 |
| 4 | 5/32 |
| 5 | 3/16 |
| 6 | 1/4 |
| 7 | 9/32 |
| 8 | 5/16 |
| 9 | 11/32 |
| 10 | 13/32 |
| 11 | 7/16 |
| 12 | 15/32 |
| 13 | 1/2 |
| 14 | 9/16 |
| 15 | 19/32 |
| 16 | 5/8 |
| 17 | 21/32 (11/16) |
| 18 | 23/32 |
| 19 | 3/4 |
| 20 | 25/32 |
| 21 | 27/32 (13/16) |
| 22 | 7/8 |
| 23 | 29/32 |
| 24 | 15/16 |
| 25 | 1 |
